| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKE SC ALL-STARS GU12 Torina | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | Oceanside Breakers GU12 (2014/15) Blue | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
| 3 | PYSL All Stars GU12 Hatzung | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Mirada All Stars - Flores | 2 | 1 | 1 | 0 | 6 | 1 | 5 | 4 |
| 2 | Force Rec All-Stars G2014/15 - Correll | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 3 | NADO G2014/2015 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| Sun Dec 07, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #046 | Girls (2014/2015) - Girls 2014/15 LOWER | Semi-Finals B | 10:20 AM | Oceanside Breakers GU12 (2014/15) Blue | 0 - 4 | La Mirada All Stars - Flores | Allen 5 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #045 | Girls (2014/2015) - Girls 2014/15 LOWER | Semi-Finals A | 10:35 AM | LAKE SC ALL-STARS GU12 Torina | 2 - 0 | Force Rec All-Stars G2014/15 - Correll | Allen 4 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #048 | Girls (2014/2015) - Girls 2014/15 LOWER | Consolation | 11:35 AM | PYSL All Stars GU12 Hatzung | 1 - 3 | NADO G2014/2015 | Allen 5 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #047 |
Girls (2014/2015) - Girls 2014/15 LOWER | Final | 02:05 PM | LAKE SC ALL-STARS GU12 Torina | 1 - 2 | La Mirada All Stars - Flores | Allen 5 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |