| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oceanside Breakers BU10 (2016/17) Black | 2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
| 2 | SB Soccer BU10 All Stars | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 3 |
| 3 | Force Rec All-Stars B2016/17 - Strain | 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PYSL BU10 ALLSTARS RADJEN/BENDINELLI | 2 | 1 | 1 | 0 | 14 | 3 | 11 | 4 |
| 2 | La Jolla All Stars BLUE B16/17 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
| 3 | Force Rec All-Stars B2016/17 - Nimry | 2 | 0 | 0 | 2 | 0 | 15 | -15 | 0 |
| Sun Dec 07, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #035 | Boys (2016/2017) - Boys 2016/17 UPPER | Semi-Finals A | 08:00 AM | Oceanside Breakers BU10 (2016/17) Black | 3 - 1 | La Jolla All Stars BLUE B16/17 | Allen 1 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #036 | Boys (2016/2017) - Boys 2016/17 UPPER | Semi-Finals B | 08:00 AM | SB Soccer BU10 All Stars | 1 - 3 | PYSL BU10 ALLSTARS RADJEN/BENDINELLI | Allen 2 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #037 |
Boys (2016/2017) - Boys 2016/17 UPPER | Final | 12:00 PM | Oceanside Breakers BU10 (2016/17) Black | 1 - 3 | PYSL BU10 ALLSTARS RADJEN/BENDINELLI | Allen 1 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |
| #038 | Boys (2016/2017) - Boys 2016/17 UPPER | Consolation | 12:00 PM | Force Rec All-Stars B2016/17 - Strain | 4 - 1 | Force Rec All-Stars B2016/17 - Nimry | Allen 2 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |