| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Jolla All Stars BLUE B18/19 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
| 2 | Nido Águila San Diego | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 3 | Force Rec All-Stars B2018 Holmes | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PYSL BU8 All Stars-Dixon/Moser | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 2 | Crusaders B2018 - Benesch | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 3 | Oceanside Breakers BU8 (2018/19) Black | 2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
| Sun Dec 07, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #138 | Boys (2018/2019) - B2018/19 UPPER | Semi-Finals A | 09:00 AM | La Jolla All Stars BLUE B18/19 | 2 - 1 | Crusaders B2018 - Benesch | Torrey 1 |
Torrey Pines Elementary School, 8350 Cliffridge Ave, La Jolla, California, 92037 |
| #139 | Boys (2018/2019) - B2018/19 UPPER | Semi-Finals B | 09:00 AM | Nido Águila San Diego | 3 - 2 | PYSL BU8 All Stars-Dixon/Moser | Torrey 2 |
Torrey Pines Elementary School, 8350 Cliffridge Ave, La Jolla, California, 92037 |
| #141 | Boys (2018/2019) - B2018/19 UPPER | Consolation | 01:00 PM | Force Rec All-Stars B2018 Holmes | 1 - 2 | Oceanside Breakers BU8 (2018/19) Black | Torrey 1 |
Torrey Pines Elementary School, 8350 Cliffridge Ave, La Jolla, California, 92037 |
| #140 |
Boys (2018/2019) - B2018/19 UPPER | Final | 02:10 PM | La Jolla All Stars BLUE B18/19 | 1 - 0 | Nido Águila San Diego | Allen 2 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |