| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Jolla All Stars BLUE G18/19 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| 2 | LAKE SC ALL STARS GU8 Perez | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
| 3 | PYSL All Stars - Davidson | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tierrasanta Soccer GU8 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
| 2 | Oceanside Breakers GU8 (2018/19) Black | 2 | 1 | 0 | 1 | 12 | 5 | 7 | 3 |
| 3 | Force Rec All-Stars G2018 - Arely | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
| Sun Dec 07, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #161 | Girls (2018/2019) - G2018/19 UPPER | Semi-Finals A | 10:00 AM | La Jolla All Stars BLUE G18/19 | 2 - 4 | Oceanside Breakers GU8 (2018/19) Black | Torrey 1 |
Torrey Pines Elementary School, 8350 Cliffridge Ave, La Jolla, California, 92037 |
| #162 | Girls (2018/2019) - G2018/19 UPPER | Semi-Finals B | 10:00 AM | LAKE SC ALL STARS GU8 Perez | 12 - 0 | Tierrasanta Soccer GU8 | Torrey 2 |
Torrey Pines Elementary School, 8350 Cliffridge Ave, La Jolla, California, 92037 |
| #164 | Girls (2018/2019) - G2018/19 UPPER | Consolation | 01:00 PM | PYSL All Stars - Davidson | 2 - 2 | Force Rec All-Stars G2018 - Arely | Torrey 3 |
Torrey Pines Elementary School, 8350 Cliffridge Ave, La Jolla, California, 92037 |
| #163 |
Girls (2018/2019) - G2018/19 UPPER | Final | 02:35 PM | Oceanside Breakers GU8 (2018/19) Black | 1 - 5 | LAKE SC ALL STARS GU8 Perez | Allen 3 |
Allen Field, 3908 Torrey Pines Rd, La Jolla, California, 92037 |