| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | One Ivy B2017 Pink | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 2 | Albion Santa Monica B17 Prem. | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 3 | San Diego Surf Patron 2017 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Jolla Impact - B2017 - White - Morgan | 2 | 2 | 0 | 0 | 13 | 5 | 8 | 6 |
| 2 | SD Surf Academy Boys 2017 (Lavers) | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
| 3 | EMPIRE SC 2017 NAVY | 2 | 0 | 0 | 2 | 4 | 17 | -13 | 0 |
| Sun Dec 07, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #190 | Boys (2017) - B2017 F3 UPPER | Semi-Finals A | 10:00 AM | One Ivy B2017 Pink | 1 - 6 | SD Surf Academy Boys 2017 (Lavers) | Tidelands 3 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
| #191 | Boys (2017) - B2017 F3 UPPER | Semi-Finals B | 10:00 AM | Albion Santa Monica B17 Prem. | 2 - 6 | La Jolla Impact - B2017 - White - Morgan | Sunset 2 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |
| #193 | Boys (2017) - B2017 F3 UPPER | Consolation | 12:15 PM | San Diego Surf Patron 2017 | 3 - 2 | EMPIRE SC 2017 NAVY | Tidelands 4 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
| #192 |
Boys (2017) - B2017 F3 UPPER | Final | 02:15 PM | SD Surf Academy Boys 2017 (Lavers) | 2 - 1 | La Jolla Impact - B2017 - White - Morgan | Sunset 3 |
Sunset Park, 101 Ocean Boulevard, Coronado, California, 92118 |