| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Golden Eagles U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
FC Balboa, Blue BU11, Wegner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Lake SC, Blue BU11, Bernal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SD Machine U11-A, Elizarraraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rayados San Diego U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
FC Balboa U11B White, Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun Jun 14, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #086 | Boys-U11 - BU11 Flight 3/4 | Semi-Finals A | 10:05 AM | Group A #1 | - | Group B #2 | 4s Ranch 5 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 View Directions |
| #087 | Boys-U11 - BU11 Flight 3/4 | Semi-Finals B | 10:05 AM | Group A #2 | - | Group B #1 | 4s Ranch 4 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 View Directions |
| #089 | Boys-U11 - BU11 Flight 3/4 | Consolation | 12:25 PM | Group A #3 | - | Group B #3 | 4s Ranch 4 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 View Directions |
| #088 |
Boys-U11 - BU11 Flight 3/4 | Final | 01:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | 4s Ranch 5 | 4S Ranch Sports Park, 16118 4S Ranch Pkwy, San Diego, California, 92127 View Directions |