| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Premier HB 2011B | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| 2 | San Diego Motion FC B2011 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 3 | Albion CS B11 Academy | 3 | 0 | 2 | 1 | 0 | 4 | -4 | 2 |
| 4 | AYSO United EC B2011 Red | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SD Surf Central B11/12 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 |
| 2 | Desert Empire SURF B12 Esparza | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
| 3 | Team-2 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
| 4 | Vaqueros FC B12 Prem. | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
| Sun Jul 27, 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #170 | Boys (2011) - B2011 Flight 3/4 | A | 10:25 AM | FC Premier HB 2011B | 4 - 0 | Albion CS B11 Academy | Tidelands 1 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
| #175 | Boys (2011) - B2011 Flight 3/4 | B | 11:45 AM | Team-2 | 1 - 2 | SD Surf Central B11/12 | Cays 4 |
Coronado Cays Park, 101 Grand Caribe Causeway, Coronado, California, 92118 |
| #176 | Boys (2011) - B2011 Flight 3/4 | B | 11:45 AM | Desert Empire SURF B12 Esparza | 2 - 0 | Vaqueros FC B12 Prem. | Tidelands 1 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |
| #169 | Boys (2011) - B2011 Flight 3/4 | A | 11:55 AM | San Diego Motion FC B2011 | 4 - 2 | AYSO United EC B2011 Red | Cays 5 |
Coronado Cays Park, 101 Grand Caribe Causeway, Coronado, California, 92118 |
| #177 |
Boys (2011) - B2011 Flight 3/4 | Final | 03:55 PM | FC Premier HB 2011B | 2 - 4 | SD Surf Central B11/12 | Tidelands 1 |
Coronado Tidelands Park, 2000 Mullinex Drive, Coronado, California, 92118 |